France Schengen Visa Statistics
Schengen short-stay visas allow travel to 27 European countries for up to 90 days. Statistics from the European Commission.
Verified from European Commission on 2026-06-08
Refusal Rates by Country
| Country | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| China(6 consulates) | 458,018 | 429,973 | 24,410 | 5.4% |
| Algeria(3 consulates) | 352,295 | 228,267 | 118,697 | 34.2% |
| Morocco(2 consulates) | 282,153 | 246,800 | 31,435 | 11.3% |
| India(5 consulates) | 197,959 | 165,564 | 31,314 | 15.9% |
| Saudi Arabia(2 consulates) | 191,388 | 179,965 | 10,061 | 5.3% |
| Turkey(2 consulates) | 151,640 | 129,947 | 21,390 | 14.1% |
| Russia | 134,885 | 123,890 | 9,486 | 7.1% |
| United Kingdom | 132,469 | 124,516 | 7,946 | 6.0% |
| Tunisia | 106,617 | 85,419 | 19,626 | 18.7% |
| Cote D'Ivoire | 62,786 | 40,627 | 20,496 | 33.5% |
| United States | 61,152 | 58,401 | 2,039 | 3.4% |
| Nigeria(2 consulates) | 55,833 | 30,851 | 24,301 | 44.1% |
| Lebanon | 49,096 | 43,297 | 5,533 | 11.3% |
| Indonesia | 47,042 | 44,849 | 1,439 | 3.1% |
| Vietnam(2 consulates) | 43,999 | 39,079 | 4,618 | 10.6% |
| Egypt | 42,940 | 35,289 | 6,604 | 15.8% |
| Thailand | 39,210 | 37,253 | 1,808 | 4.6% |
| Iran | 37,205 | 30,482 | 10,051 | 24.8% |
| Senegal | 36,323 | 21,772 | 14,009 | 39.2% |
| Kuwait | 35,023 | 33,674 | 1,025 | 3.0% |
| Philippines | 33,071 | 30,217 | 2,628 | 8.0% |
| Cameroon(2 consulates) | 31,349 | 20,702 | 10,708 | 34.1% |
| South Africa(2 consulates) | 30,304 | 27,375 | 2,842 | 9.4% |
| United Arab Emirates | 28,778 | 23,093 | 5,399 | 18.9% |
| Congo (Brazzaville)(2 consulates) | 24,291 | 14,215 | 10,455 | 42.4% |
| Qatar | 24,274 | 21,259 | 2,458 | 10.4% |
| Azerbaijan | 23,708 | 21,792 | 1,643 | 7.0% |
| France | 21,964 | 8,756 | 27 | 0.3% |
| Iraq(2 consulates) | 19,617 | 10,978 | 8,010 | 42.2% |
| Kazakhstan | 17,759 | 16,222 | 874 | 5.1% |
| Gabon | 16,913 | 12,789 | 4,090 | 24.2% |
| Madagascar | 15,423 | 10,311 | 4,759 | 31.6% |
| Canada | 14,520 | 13,834 | 1,111 | 7.4% |
| Guinea | 14,000 | 7,898 | 5,827 | 42.5% |
| Benin | 13,801 | 10,322 | 3,412 | 24.8% |
| Belarus | 13,128 | 11,889 | 789 | 6.2% |
| Armenia | 12,849 | 10,226 | 2,625 | 20.4% |
| Cambodia | 10,498 | 8,714 | 1,719 | 16.5% |
| Sri Lanka | 9,555 | 6,049 | 3,358 | 35.7% |
| Singapore | 9,450 | 8,421 | 847 | 9.1% |
| Uzbekistan | 9,301 | 7,716 | 1,284 | 14.3% |
| Bahrain | 8,542 | 7,994 | 417 | 5.0% |
| Ghana | 8,442 | 5,014 | 3,198 | 38.9% |
| Togo | 8,240 | 5,070 | 3,137 | 38.2% |
| Pakistan | 7,694 | 4,340 | 3,123 | 41.8% |
| Chad | 7,243 | 4,621 | 2,644 | 36.4% |
| Oman | 6,496 | 5,828 | 618 | 9.6% |
| Dominican Republic | 5,915 | 4,506 | 1,455 | 24.4% |
| Ireland | 5,415 | 5,241 | 111 | 2.1% |
| Uganda | 5,264 | 3,631 | 1,411 | 28.0% |
| Jordan | 5,184 | 4,550 | 605 | 11.7% |
| Djibouti | 5,090 | 3,111 | 1,893 | 37.8% |
| Ecuador | 5,029 | 3,260 | 1,723 | 34.6% |
| Ethiopia | 4,484 | 2,257 | 1,913 | 45.9% |
| Mauritania | 4,229 | 2,884 | 1,232 | 29.9% |
| Rwanda | 4,179 | 2,606 | 1,561 | 37.5% |
| Bangladesh | 4,150 | 2,291 | 1,821 | 44.3% |
| Japan | 4,003 | 3,711 | 170 | 4.4% |
| Hong Kong S.A.R. | 3,912 | 3,684 | 172 | 4.5% |
| Israel(2 consulates) | 3,898 | 3,197 | 539 | 14.4% |
| Haiti | 3,661 | 1,776 | 1,764 | 49.8% |
| Kenya | 3,382 | 2,531 | 770 | 23.3% |
| Cuba | 3,305 | 2,101 | 1,171 | 35.8% |
| Mongolia | 3,140 | 2,421 | 714 | 22.8% |
| Central African Republic | 2,996 | 1,964 | 945 | 32.5% |
| Comoros | 2,853 | 1,037 | 1,754 | 62.8% |
| Mali | 2,565 | 2,144 | 265 | 11.0% |
| Tanzania | 2,443 | 1,991 | 383 | 16.1% |
| Laos | 2,432 | 1,965 | 417 | 17.5% |
| Zimbabwe | 2,199 | 1,824 | 375 | 17.1% |
| Australia(2 consulates) | 2,059 | 1,928 | 76 | 3.8% |
| Burkina Faso | 1,909 | 1,714 | 143 | 7.7% |
| Myanmar | 1,876 | 1,775 | 75 | 4.1% |
| Angola | 1,840 | 994 | 749 | 43.0% |
| Mozambique | 1,771 | 1,377 | 371 | 21.2% |
| Malaysia | 1,741 | 1,126 | 592 | 34.5% |
| Serbia | 1,574 | 1,459 | 114 | 7.2% |
| Georgia | 1,517 | 1,090 | 424 | 28.0% |
| Equatorial Guinea | 1,346 | 851 | 421 | 33.1% |
| Cyprus | 1,036 | 1,020 | 18 | 1.7% |
| Mauritius | 838 | 780 | 46 | 5.6% |
| South Korea | 707 | 599 | 88 | 12.8% |
| New Zealand | 702 | 664 | 2 | 0.3% |
| Mexico | 538 | 460 | 49 | 9.6% |
| Ukraine | 459 | 304 | 144 | 32.1% |
| Brazil(4 consulates) | 432 | 351 | 63 | 15.2% |
| Taiwan | 395 | 364 | 11 | 2.9% |
| Chile | 381 | 201 | 168 | 45.5% |
| Romania | 329 | 343 | 1 | 0.3% |
| Vanuatu | 261 | 250 | 4 | 1.6% |
| Spain | 229 | 196 | 26 | 11.7% |
| Saint Lucia | 207 | 197 | 1 | 0.5% |
| Argentina | 195 | 157 | 36 | 18.7% |
| Colombia | 161 | 140 | 13 | 8.5% |
| Bolivia | 160 | 156 | 3 | 1.9% |
| Peru | 132 | 111 | 13 | 10.5% |
| Panama | 110 | 99 | 5 | 4.8% |
| Albania | 106 | 98 | 5 | 4.9% |
| Congo (Democratic Republic) | 100 | 89 | 4 | 4.3% |
| Bosnia and Herzegovina | 86 | 75 | 3 | 3.8% |
| Suriname | 84 | 73 | 1 | 1.4% |
| Guatemala | 77 | 76 | 0 | 0.0% |
| Bulgaria | 65 | 80 | 2 | 2.4% |
| Uruguay | 56 | 55 | 1 | 1.8% |
| Germany(2 consulates) | 52 | 48 | 2 | 4.0% |
| Burundi | 45 | 44 | 0 | 0.0% |
| Belgium | 40 | 33 | 4 | 10.8% |
| Switzerland | 34 | 28 | 1 | 3.4% |
| North Macedonia | 27 | 22 | 2 | 8.3% |
| Venezuela | 18 | 13 | 3 | 18.8% |
| Austria | 12 | 12 | 0 | 0.0% |
| Norway | 10 | 9 | 0 | 0.0% |
| Italy | 10 | 3 | 1 | 25.0% |
| Denmark | 9 | 9 | 0 | 0.0% |
| Malta | 9 | 9 | 0 | 0.0% |
| Greece | 3 | 3 | 0 | 0.0% |
| Sweden | 3 | 1 | 0 | 0.0% |
| Poland | 3 | 3 | 0 | 0.0% |
| Costa Rica | 2 | 2 | 0 | 0.0% |
| Finland | 1 | 1 | 0 | 0.0% |
Calculator
When should you apply for a Schengen visa to France?
Enter your date and get a predicted window based on current processing times.
People also ask
- Is France's overall Schengen refusal rate lower than Czech Republic's? →France's overall Schengen refusal rate is 15.9%; Czech Republic's is 15.8%, with both within a few percentage points.
- Is France's overall Schengen refusal rate lower than Spain's? →France's overall Schengen refusal rate is 15.9%; Spain's is 15.8%, with both within a few percentage points.
- Is France's overall Schengen refusal rate lower than Netherlands's? →France's overall Schengen refusal rate is 15.9%; Netherlands's is 15.6%, with both within a few percentage points.
- Is France's overall Schengen refusal rate lower than Estonia's? →France's overall Schengen refusal rate is 15.9%; Estonia's is 28.3%, where France is currently more permissive.
- Is France's overall Schengen refusal rate lower than Malta's? →France's overall Schengen refusal rate is 15.9%; Malta's is 38.7%, where France is currently more permissive.
Frequently Asked Questions
What is the France Schengen visa refusal rate?
The overall France Schengen visa refusal rate is 15.9%, based on 3,072,728 applications across 120 countries. Data from the European Commission.
How many France Schengen visa applications were there?
There were 3,072,728 total uniform visa applications for France, of which 2,549,735 were issued and 481,139 were refused.
Which country has the lowest France Schengen visa refusal rate?
Applicants from Guatemala have the lowest refusal rate for France Schengen visas at 0.0%.
Travel with confidence
Travel Medical Insurance for visa holders and international travelers. SafetyWing Nomad Insurance covers trips from 5 days to a year.
Need certified translations for your application?
USCIS, Schengen consulates, and most immigration authorities require certified English translations of birth certificates, marriage certificates, diplomas, and police clearances. RushTranslate delivers USCIS-accepted translations starting at $24.95/page.
Source: WaitVisa.com — European Commission, updated 2026-06-08
