EU
Schengen Visa from Argentina
The easiest Schengen country to get a visa from Argentina is Italy with a 0.0% refusal rate. Overall, 1,332 Schengen visa applications were made from Argentina, with an average refusal rate of 18.3%.
Recent trend:Full chart →
Overall Refusal Rate
18.3%
1,332
Applications
20
Schengen States
Italy
Lowest Refusal (0.0%)
Schengen States Ranked by Refusal Rate
| # | Schengen State | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|---|
| 1 | Italy | 101 | 101 | 0 | 0.0% |
| 2 | Poland | 8 | 8 | 0 | 0.0% |
| 3 | Cyprus | 4 | 4 | 0 | 0.0% |
| 4 | Czech Republic | 3 | 3 | 0 | 0.0% |
| 5 | Portugal | 3 | 3 | 0 | 0.0% |
| 6 | Croatia | 2 | 2 | 0 | 0.0% |
| 7 | Finland | 1 | 1 | 0 | 0.0% |
| 8 | Romania | 1 | 1 | 0 | 0.0% |
| 9 | Austria | 32 | 30 | 2 | 6.3% |
| 10 | Germany | 107 | 93 | 7 | 7.0% |
| 11 | Netherlands | 34 | 30 | 3 | 9.1% |
| 12 | Belgium | 16 | 14 | 2 | 12.5% |
| 13 | Hungary | 14 | 12 | 2 | 14.3% |
| 14 | Greece | 50 | 41 | 7 | 14.6% |
| 15 | Slovakia | 13 | 11 | 2 | 15.4% |
| 16 | Switzerland | 38 | 32 | 6 | 15.8% |
| 17 | France | 195 | 157 | 36 | 18.7% |
| 18 | Spain(5 consulates) | 596 | 468 | 126 | 21.2% |
| 19 | Bulgaria | 110 | 61 | 45 | 42.5% |
| 20 | Slovenia | 4 | 1 | 3 | 75.0% |
Calculator
When should you apply for a Schengen visa from Argentina?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
Which Schengen country is easiest to get a visa from Argentina?
Italy has the lowest refusal rate at 0.0% for applicants from Argentina, making it the easiest Schengen country to get a visa from.
What is the overall Schengen visa refusal rate from Argentina?
The overall refusal rate for Schengen visa applications from Argentina is 18.3%, based on 1,332 applications across 20 Schengen states.
How many Schengen visa applications are made from Argentina?
1,332 Schengen visa applications were made from Argentina, of which 1,073 were issued and 241 were refused.
Source: WaitVisa.com — European Commission