EU
Schengen Visa from Brazil
The easiest Schengen country to get a visa from Brazil is Cyprus with a 0.0% refusal rate. Overall, 2,100 Schengen visa applications were made from Brazil, with an average refusal rate of 11.2%.
Recent trend:Full chart →
Overall Refusal Rate
11.2%
2,100
Applications
18
Schengen States
Cyprus
Lowest Refusal (0.0%)
Schengen States Ranked by Refusal Rate
| # | Schengen State | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|---|
| 1 | Cyprus | 17 | 17 | 0 | 0.0% |
| 2 | Slovakia | 3 | 3 | 0 | 0.0% |
| 3 | Slovenia | 1 | 1 | 0 | 0.0% |
| 4 | Bulgaria | 49 | 44 | 1 | 2.2% |
| 5 | Switzerland(2 consulates) | 114 | 107 | 6 | 5.3% |
| 6 | Greece | 35 | 33 | 2 | 5.7% |
| 7 | Spain(5 consulates) | 381 | 337 | 23 | 6.4% |
| 8 | Germany(4 consulates) | 164 | 142 | 15 | 9.6% |
| 9 | Italy(6 consulates) | 265 | 237 | 28 | 10.6% |
| 10 | Portugal(7 consulates) | 381 | 279 | 38 | 12.0% |
| 11 | Netherlands(2 consulates) | 158 | 119 | 19 | 13.8% |
| 12 | Poland(2 consulates) | 7 | 6 | 1 | 14.3% |
| 13 | France(4 consulates) | 432 | 351 | 63 | 15.2% |
| 14 | Romania | 7 | 4 | 1 | 20.0% |
| 15 | Austria | 35 | 7 | 2 | 22.2% |
| 16 | Czech Republic(2 consulates) | 6 | 4 | 2 | 33.3% |
| 17 | Belgium | 42 | 24 | 16 | 40.0% |
| 18 | Croatia | 3 | 0 | 0 | N/A |
Calculator
When should you apply for a Schengen visa from Brazil?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
Which Schengen country is easiest to get a visa from Brazil?
Cyprus has the lowest refusal rate at 0.0% for applicants from Brazil, making it the easiest Schengen country to get a visa from.
What is the overall Schengen visa refusal rate from Brazil?
The overall refusal rate for Schengen visa applications from Brazil is 11.2%, based on 2,100 applications across 18 Schengen states.
How many Schengen visa applications are made from Brazil?
2,100 Schengen visa applications were made from Brazil, of which 1,715 were issued and 217 were refused.
Source: WaitVisa.com — European Commission