EU
Schengen Visa from Kenya
The easiest Schengen country to get a visa from Kenya is Greece with a 13.9% refusal rate. Overall, 66,329 Schengen visa applications were made from Kenya, with an average refusal rate of 29.4%.
Recent trend:Full chart →
Overall Refusal Rate
29.4%
66,329
Applications
18
Schengen States
Greece
Lowest Refusal (13.9%)
Schengen States Ranked by Refusal Rate
| # | Schengen State | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|---|
| 1 | Greece | 2,589 | 2,206 | 357 | 13.9% |
| 2 | Slovakia | 92 | 78 | 13 | 14.3% |
| 3 | Switzerland | 3,930 | 3,075 | 600 | 16.3% |
| 4 | Poland | 599 | 488 | 111 | 18.5% |
| 5 | Italy | 7,370 | 5,931 | 1,402 | 19.1% |
| 6 | Romania | 559 | 435 | 103 | 19.1% |
| 7 | Czech Republic | 409 | 327 | 82 | 20.0% |
| 8 | Spain | 4,770 | 3,505 | 1,015 | 22.5% |
| 9 | France | 3,382 | 2,531 | 770 | 23.3% |
| 10 | Netherlands | 5,113 | 3,581 | 1,249 | 25.9% |
| 11 | Germany | 10,011 | 6,924 | 2,873 | 29.3% |
| 12 | Hungary | 683 | 480 | 203 | 29.7% |
| 13 | Sweden | 14,381 | 9,182 | 4,556 | 33.2% |
| 14 | Norway | 2,622 | 1,689 | 933 | 35.6% |
| 15 | Austria | 1,896 | 1,153 | 738 | 39.0% |
| 16 | Belgium | 2,117 | 1,161 | 923 | 44.3% |
| 17 | Denmark | 4,590 | 2,063 | 2,319 | 52.9% |
| 18 | Finland | 1,216 | 530 | 634 | 54.5% |
Calculator
When should you apply for a Schengen visa from Kenya?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
Which Schengen country is easiest to get a visa from Kenya?
Greece has the lowest refusal rate at 13.9% for applicants from Kenya, making it the easiest Schengen country to get a visa from.
What is the overall Schengen visa refusal rate from Kenya?
The overall refusal rate for Schengen visa applications from Kenya is 29.4%, based on 66,329 applications across 18 Schengen states.
How many Schengen visa applications are made from Kenya?
66,329 Schengen visa applications were made from Kenya, of which 45,339 were issued and 18,881 were refused.
Source: WaitVisa.com — European Commission