EU
Greece Schengen Visa Statistics
Schengen short-stay visas allow travel to 27 European countries for up to 90 days. Statistics from the European Commission.
Verified from European Commission on 2026-04-20
Recent trend:Full chart →
Overall Refusal Rate
13.3%
710,024
Applications
609,612
Issued
93,260
Refused
69
Countries
Refusal Rates by Country
| Country | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| Turkey(4 consulates) | 296,377 | 264,312 | 31,472 | 10.6% |
| Russia(3 consulates) | 69,690 | 59,703 | 8,688 | 12.7% |
| China(3 consulates) | 43,702 | 40,297 | 3,038 | 7.0% |
| India | 41,418 | 28,230 | 12,973 | 31.5% |
| United Kingdom | 34,126 | 30,476 | 3,505 | 10.3% |
| Saudi Arabia | 25,975 | 23,254 | 2,417 | 9.4% |
| Armenia | 25,372 | 21,745 | 3,411 | 13.6% |
| Philippines | 20,099 | 19,218 | 824 | 4.1% |
| United Arab Emirates | 17,974 | 14,695 | 3,062 | 17.2% |
| Egypt(2 consulates) | 17,031 | 11,568 | 5,289 | 31.4% |
| Lebanon | 15,814 | 13,484 | 2,117 | 13.6% |
| South Africa(2 consulates) | 12,655 | 12,226 | 361 | 2.9% |
| Kazakhstan | 10,320 | 10,146 | 140 | 1.4% |
| United States(9 consulates) | 7,019 | 5,884 | 62 | 1.0% |
| Libya(2 consulates) | 6,907 | 5,376 | 1,422 | 20.9% |
| Congo (Democratic Republic) | 6,428 | 2,178 | 3,281 | 60.1% |
| Kuwait | 5,458 | 5,041 | 361 | 6.7% |
| Qatar | 4,900 | 3,610 | 1,257 | 25.8% |
| Jordan | 4,647 | 4,140 | 425 | 9.3% |
| Iran | 4,492 | 3,055 | 1,249 | 29.0% |
| Syria | 3,939 | 3,021 | 894 | 22.8% |
| Iraq(2 consulates) | 3,872 | 2,124 | 1,643 | 43.6% |
| Azerbaijan | 3,102 | 2,756 | 290 | 9.5% |
| Indonesia | 3,082 | 2,920 | 154 | 5.0% |
| Kenya | 2,589 | 2,206 | 357 | 13.9% |
| Israel(2 consulates) | 2,272 | 1,738 | 324 | 15.7% |
| Tunisia | 2,105 | 1,132 | 950 | 45.6% |
| Algeria | 2,058 | 902 | 1,142 | 55.9% |
| Thailand | 1,824 | 1,733 | 88 | 4.8% |
| Cyprus | 1,603 | 1,282 | 267 | 17.2% |
| Vietnam | 1,423 | 1,321 | 79 | 5.6% |
| Morocco | 1,383 | 809 | 530 | 39.6% |
| Canada(4 consulates) | 1,316 | 1,306 | 5 | 0.4% |
| Singapore | 1,238 | 1,228 | 2 | 0.2% |
| Australia(5 consulates) | 962 | 955 | 1 | 0.1% |
| Ethiopia | 945 | 904 | 25 | 2.7% |
| Pakistan | 794 | 242 | 539 | 69.0% |
| Ireland | 750 | 739 | 10 | 1.3% |
| Serbia | 668 | 643 | 14 | 2.1% |
| North Macedonia(2 consulates) | 441 | 396 | 35 | 8.1% |
| Nigeria | 435 | 161 | 269 | 62.6% |
| Japan | 428 | 411 | 13 | 3.1% |
| Montenegro | 380 | 351 | 25 | 6.6% |
| Senegal | 376 | 247 | 128 | 34.1% |
| Zimbabwe | 286 | 253 | 31 | 10.9% |
| Cuba | 247 | 211 | 35 | 14.2% |
| Georgia | 175 | 162 | 1 | 0.6% |
| Bulgaria | 151 | 137 | 2 | 1.4% |
| Albania(3 consulates) | 149 | 128 | 10 | 7.2% |
| Kosovo | 124 | 105 | 16 | 13.2% |
| South Korea | 104 | 98 | 3 | 3.0% |
| Romania | 82 | 80 | 1 | 1.2% |
| Ukraine(2 consulates) | 73 | 60 | 11 | 15.5% |
| Mexico | 60 | 54 | 1 | 1.8% |
| Argentina | 50 | 41 | 7 | 14.6% |
| Bosnia and Herzegovina | 39 | 34 | 0 | 0.0% |
| Brazil | 35 | 33 | 2 | 5.7% |
| Chile | 22 | 22 | 0 | 0.0% |
| Peru | 14 | 11 | 2 | 15.4% |
| Spain | 8 | 6 | 0 | 0.0% |
| Poland | 4 | 4 | 0 | 0.0% |
| Croatia | 4 | 2 | 0 | 0.0% |
| Germany | 2 | 1 | 0 | 0.0% |
| Belgium | 1 | 1 | 0 | 0.0% |
| Finland | 1 | 1 | 0 | 0.0% |
| Uruguay | 1 | 1 | 0 | 0.0% |
| Panama | 1 | 1 | 0 | 0.0% |
| France | 1 | 1 | 0 | 0.0% |
| Italy | 1 | 0 | 0 | N/A |
Calculator
When should you apply for a Schengen visa to Greece?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
What is the Greece Schengen visa refusal rate?
The overall Greece Schengen visa refusal rate is 13.3%, based on 710,024 applications across 69 countries. Data from the European Commission.
How many Greece Schengen visa applications were there?
There were 710,024 total uniform visa applications for Greece, of which 609,612 were issued and 93,260 were refused.
Which country has the lowest Greece Schengen visa refusal rate?
Applicants from Bosnia and Herzegovina have the lowest refusal rate for Greece Schengen visas at 0.0%.
Source: WaitVisa.com — European Commission, updated 2026-04-20