EU
Luxembourg Schengen Visa from India — Trends
The Luxembourg Schengen visa refusal rate for applicants from India was 15.7% in 2024, up from 3.9% in 2013.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
15.7%
3.9%
2013 Rate
12
Years of Data
↑ 11.8pp
Change (2013–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2013 | 203 | 195 | 8 | 3.9% |
| 2014 | 1,282 | 1,214 | 68 | 5.3% |
| 2015 | 1,373 | 1,327 | 46 | 3.4% |
| 2016 | 1,580 | 1,520 | 59 | 3.7% |
| 2017 | 1,738 | 1,541 | 196 | 11.3% |
| 2018 | 2,283 | 2,122 | 161 | 7.1% |
| 2019 | 2,485 | 2,298 | 186 | 7.5% |
| 2020 | 373 | 364 | 9 | 2.4% |
| 2021 | 270 | 264 | 0 | 0.0% |
| 2022 | 2,268 | 1,896 | 344 | 15.4% |
| 2023 | 3,090 | 2,651 | 312 | 10.5% |
| 2024 | 3,233 | 2,667 | 498 | 15.7% |
Frequently Asked Questions
What is the Luxembourg Schengen visa refusal rate trend from India?
The Luxembourg Schengen visa refusal rate for applicants from India was 15.7% in 2024, up from 3.9% in 2013.
How many Luxembourg Schengen visa applications were made from India in 2024?
In 2024, 3,233 Luxembourg Schengen visa applications were made from India, of which 2,667 were issued and 498 were refused.
Source: WaitVisa.com — European Commission