EU
Sweden Schengen Visa from India — Trends
The Sweden Schengen visa refusal rate for applicants from India was 14.5% in 2024, up from 2.6% in 2010.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
14.5%
2.6%
2010 Rate
13
Years of Data
↑ 11.9pp
Change (2010–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2010 | 10,613 | 10,136 | 267 | 2.6% |
| 2013 | 12,232 | 11,235 | 564 | 4.8% |
| 2014 | 12,770 | 11,790 | 647 | 5.2% |
| 2015 | 15,597 | 14,469 | 1,029 | 6.6% |
| 2016 | 17,918 | 16,321 | 1,198 | 6.8% |
| 2017 | 20,754 | 18,135 | 1,475 | 7.5% |
| 2018 | 24,707 | 22,091 | 1,943 | 8.1% |
| 2019 | 26,589 | 24,387 | 1,855 | 7.1% |
| 2020 | 3,935 | 3,638 | 428 | 10.5% |
| 2021 | 1,974 | 1,138 | 833 | 42.3% |
| 2022 | 27,775 | 22,261 | 5,110 | 18.7% |
| 2023 | 34,621 | 28,354 | 6,159 | 17.8% |
| 2024 | 32,939 | 28,109 | 4,755 | 14.5% |
Frequently Asked Questions
What is the Sweden Schengen visa refusal rate trend from India?
The Sweden Schengen visa refusal rate for applicants from India was 14.5% in 2024, up from 2.6% in 2010.
How many Sweden Schengen visa applications were made from India in 2024?
In 2024, 32,939 Sweden Schengen visa applications were made from India, of which 28,109 were issued and 4,755 were refused.
Source: WaitVisa.com — European Commission