EU
Italy Schengen Visa from Bangladesh — Trends
The Italy Schengen visa refusal rate for applicants from Bangladesh was 65.7% in 2024, up from 27.1% in 2010.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
65.7%
27.1%
2010 Rate
13
Years of Data
↑ 38.6pp
Change (2010–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2010 | 3,350 | 2,441 | 909 | 27.1% |
| 2013 | 3,066 | 2,265 | 457 | 16.8% |
| 2014 | 3,787 | 2,785 | 827 | 22.9% |
| 2015 | 3,768 | 3,017 | 711 | 19.1% |
| 2016 | 3,922 | 3,119 | 791 | 20.2% |
| 2017 | 6,222 | 3,574 | 2,604 | 42.1% |
| 2018 | 6,935 | 3,774 | 3,124 | 45.3% |
| 2019 | 11,397 | 5,983 | 5,394 | 47.4% |
| 2020 | 2,665 | 1,045 | 1,594 | 60.4% |
| 2021 | 883 | 749 | 118 | 13.6% |
| 2022 | 11,111 | 6,525 | 4,554 | 41.1% |
| 2023 | 13,705 | 5,599 | 8,092 | 59.1% |
| 2024 | 5,157 | 1,757 | 3,369 | 65.7% |
Frequently Asked Questions
What is the Italy Schengen visa refusal rate trend from Bangladesh?
The Italy Schengen visa refusal rate for applicants from Bangladesh was 65.7% in 2024, up from 27.1% in 2010.
How many Italy Schengen visa applications were made from Bangladesh in 2024?
In 2024, 5,157 Italy Schengen visa applications were made from Bangladesh, of which 1,757 were issued and 3,369 were refused.
Source: WaitVisa.com — European Commission