EU
Italy Schengen Visa Statistics
Schengen short-stay visas allow travel to 27 European countries for up to 90 days. Statistics from the European Commission.
Verified from European Commission on 2026-04-20
Recent trend:Full chart →
Overall Refusal Rate
10.9%
1,233,316
Applications
1,094,244
Issued
134,303
Refused
112
Countries
Refusal Rates by Country
| Country | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| China(4 consulates) | 227,293 | 218,746 | 8,416 | 3.7% |
| Russia(2 consulates) | 161,401 | 152,254 | 8,411 | 5.2% |
| Turkey(3 consulates) | 117,432 | 106,193 | 11,153 | 9.5% |
| India(4 consulates) | 60,365 | 53,539 | 6,809 | 11.3% |
| Saudi Arabia(2 consulates) | 50,410 | 48,230 | 2,090 | 4.2% |
| Belarus | 49,712 | 49,588 | 121 | 0.2% |
| Thailand | 33,971 | 32,663 | 1,308 | 3.9% |
| South Africa(3 consulates) | 32,070 | 30,943 | 1,126 | 3.5% |
| Kuwait | 28,977 | 28,002 | 974 | 3.4% |
| Philippines | 28,515 | 26,455 | 2,057 | 7.2% |
| Kazakhstan | 26,562 | 25,108 | 1,437 | 5.4% |
| Algeria | 25,418 | 15,892 | 9,305 | 36.9% |
| United Arab Emirates(2 consulates) | 23,240 | 19,527 | 3,701 | 15.9% |
| Armenia | 21,089 | 18,326 | 2,763 | 13.1% |
| Egypt | 18,837 | 14,343 | 4,139 | 22.4% |
| Iran | 18,743 | 9,489 | 8,515 | 47.3% |
| United States(10 consulates) | 16,729 | 16,576 | 149 | 0.9% |
| United Kingdom | 15,901 | 14,946 | 954 | 6.0% |
| Libya(2 consulates) | 15,821 | 12,787 | 2,138 | 14.3% |
| Tunisia | 14,970 | 10,563 | 4,290 | 28.9% |
| Azerbaijan | 14,206 | 13,322 | 863 | 6.1% |
| Indonesia | 13,785 | 13,463 | 322 | 2.3% |
| Nigeria(2 consulates) | 13,703 | 8,482 | 5,174 | 37.9% |
| Lebanon | 13,649 | 10,657 | 2,687 | 20.1% |
| Iraq(2 consulates) | 13,331 | 9,607 | 3,669 | 27.6% |
| Ecuador | 12,321 | 8,250 | 4,070 | 33.0% |
| Morocco(2 consulates) | 10,478 | 7,386 | 3,049 | 29.2% |
| Jordan | 9,112 | 8,045 | 1,028 | 11.3% |
| Vietnam(2 consulates) | 8,934 | 8,354 | 579 | 6.5% |
| Uzbekistan | 7,651 | 6,938 | 691 | 9.1% |
| Cameroon | 7,527 | 3,378 | 4,112 | 54.9% |
| Kenya | 7,370 | 5,931 | 1,402 | 19.1% |
| Oman | 6,641 | 5,818 | 823 | 12.4% |
| Dominican Republic | 6,527 | 2,902 | 3,625 | 55.5% |
| Qatar | 6,525 | 5,700 | 825 | 12.6% |
| Senegal | 6,050 | 4,372 | 1,675 | 27.7% |
| Ethiopia | 5,883 | 3,750 | 1,997 | 34.7% |
| Cuba | 5,681 | 4,331 | 1,349 | 23.8% |
| Canada(4 consulates) | 5,508 | 5,339 | 165 | 3.0% |
| Eritrea | 5,255 | 3,732 | 1,509 | 28.8% |
| Bangladesh | 5,157 | 1,757 | 3,369 | 65.7% |
| Sri Lanka | 4,431 | 2,665 | 1,763 | 39.8% |
| Singapore | 4,032 | 3,987 | 45 | 1.1% |
| Israel(2 consulates) | 3,802 | 2,841 | 803 | 22.0% |
| Cote D'Ivoire | 3,793 | 2,026 | 1,767 | 46.6% |
| Pakistan | 3,433 | 2,049 | 1,089 | 34.7% |
| Australia(6 consulates) | 3,353 | 3,310 | 41 | 1.2% |
| Bahrain | 3,325 | 3,115 | 210 | 6.3% |
| Ghana | 2,522 | 1,187 | 1,329 | 52.8% |
| Uganda | 2,469 | 1,954 | 503 | 20.5% |
| Hong Kong S.A.R. | 2,456 | 2,415 | 41 | 1.7% |
| Mongolia | 2,180 | 2,060 | 116 | 5.3% |
| Japan(2 consulates) | 2,036 | 2,015 | 21 | 1.0% |
| Mozambique | 1,915 | 1,672 | 243 | 12.7% |
| Turkmenistan | 1,832 | 1,706 | 103 | 5.7% |
| Serbia | 1,733 | 1,641 | 91 | 5.3% |
| Ireland | 1,721 | 1,670 | 51 | 3.0% |
| Congo (Brazzaville) | 1,483 | 701 | 782 | 52.7% |
| Myanmar | 1,392 | 1,041 | 351 | 25.2% |
| Tanzania | 1,290 | 1,117 | 172 | 13.3% |
| Angola | 1,285 | 758 | 527 | 41.0% |
| Zimbabwe | 1,244 | 1,219 | 21 | 1.7% |
| Zambia | 1,117 | 1,037 | 80 | 7.2% |
| Gabon | 944 | 380 | 564 | 59.7% |
| Cyprus | 912 | 891 | 21 | 2.3% |
| Bolivia | 820 | 556 | 264 | 32.2% |
| Malaysia | 653 | 547 | 102 | 15.7% |
| South Korea | 578 | 560 | 18 | 3.1% |
| Georgia | 508 | 466 | 36 | 7.2% |
| Chile | 368 | 312 | 56 | 15.2% |
| Moldova | 354 | 311 | 43 | 12.1% |
| Albania(2 consulates) | 312 | 267 | 31 | 10.4% |
| Brazil(6 consulates) | 265 | 237 | 28 | 10.6% |
| New Zealand | 259 | 257 | 2 | 0.8% |
| Montenegro | 216 | 195 | 21 | 9.7% |
| North Macedonia | 157 | 157 | 0 | 0.0% |
| San Marino | 136 | 135 | 1 | 0.7% |
| Mexico | 135 | 133 | 2 | 1.5% |
| Kosovo | 126 | 88 | 33 | 27.3% |
| Taiwan | 119 | 102 | 17 | 14.3% |
| Bosnia and Herzegovina | 109 | 101 | 8 | 7.3% |
| Argentina | 101 | 101 | 0 | 0.0% |
| Romania | 83 | 71 | 12 | 14.5% |
| Colombia | 78 | 72 | 6 | 7.7% |
| Peru | 69 | 55 | 14 | 20.3% |
| Panama | 62 | 50 | 10 | 16.7% |
| Germany | 52 | 50 | 2 | 3.8% |
| Uruguay | 33 | 25 | 8 | 24.2% |
| Venezuela | 28 | 28 | 0 | 0.0% |
| France | 26 | 22 | 2 | 8.3% |
| Austria | 26 | 25 | 1 | 3.8% |
| Bulgaria | 25 | 23 | 2 | 8.0% |
| Spain | 22 | 21 | 1 | 4.5% |
| Switzerland(2 consulates) | 20 | 17 | 3 | 15.0% |
| Costa Rica | 19 | 17 | 2 | 10.5% |
| Guatemala | 18 | 18 | 0 | 0.0% |
| Poland | 17 | 17 | 0 | 0.0% |
| Paraguay | 15 | 13 | 2 | 13.3% |
| Netherlands | 15 | 14 | 1 | 6.7% |
| Nicaragua | 9 | 9 | 0 | 0.0% |
| El Salvador | 8 | 8 | 0 | 0.0% |
| Belgium | 5 | 4 | 1 | 20.0% |
| Malta | 5 | 5 | 0 | 0.0% |
| Greece | 3 | 3 | 0 | 0.0% |
| Denmark | 3 | 3 | 0 | 0.0% |
| Hungary | 2 | 2 | 0 | 0.0% |
| Portugal | 2 | 2 | 0 | 0.0% |
| Congo (Democratic Republic) | 1 | 0 | 1 | 100.0% |
| Slovenia | 1 | 1 | 0 | 0.0% |
| Norway | 1 | 1 | 0 | 0.0% |
| Estonia | 1 | 1 | 0 | 0.0% |
| Lithuania | 1 | 1 | 0 | 0.0% |
Calculator
When should you apply for a Schengen visa to Italy?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
What is the Italy Schengen visa refusal rate?
The overall Italy Schengen visa refusal rate is 10.9%, based on 1,233,316 applications across 112 countries. Data from the European Commission.
How many Italy Schengen visa applications were there?
There were 1,233,316 total uniform visa applications for Italy, of which 1,094,244 were issued and 134,303 were refused.
Which country has the lowest Italy Schengen visa refusal rate?
Applicants from North Macedonia have the lowest refusal rate for Italy Schengen visas at 0.0%.
Source: WaitVisa.com — European Commission, updated 2026-04-20