EU
Italy Schengen Visa from Pakistan — Trends
The Italy Schengen visa refusal rate for applicants from Pakistan was 34.7% in 2024, up from 27.4% in 2010.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
34.7%
27.4%
2010 Rate
13
Years of Data
↑ 7.3pp
Change (2010–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2010 | 12,892 | 9,365 | 3,527 | 27.4% |
| 2013 | 10,596 | 6,506 | 4,070 | 38.5% |
| 2014 | 9,627 | 5,777 | 3,791 | 39.6% |
| 2015 | 11,258 | 7,557 | 3,666 | 32.7% |
| 2016 | 11,008 | 7,159 | 3,716 | 34.2% |
| 2017 | 12,101 | 7,900 | 3,845 | 32.7% |
| 2018 | 15,701 | 10,735 | 4,445 | 29.3% |
| 2019 | 19,492 | 13,529 | 5,841 | 30.2% |
| 2020 | 3,498 | 2,438 | 1,058 | 30.3% |
| 2021 | 2,297 | 1,805 | 417 | 18.8% |
| 2022 | 7,517 | 5,747 | 1,699 | 22.8% |
| 2023 | 12,390 | 7,549 | 4,103 | 35.2% |
| 2024 | 3,433 | 2,049 | 1,089 | 34.7% |
Frequently Asked Questions
What is the Italy Schengen visa refusal rate trend from Pakistan?
The Italy Schengen visa refusal rate for applicants from Pakistan was 34.7% in 2024, up from 27.4% in 2010.
How many Italy Schengen visa applications were made from Pakistan in 2024?
In 2024, 3,433 Italy Schengen visa applications were made from Pakistan, of which 2,049 were issued and 1,089 were refused.
Source: WaitVisa.com — European Commission