EU
Italy Schengen Visa Trends
Italy’s Schengen visa refusal rate was 10.9% in 2024, up from 4.3% in 2010. Over 13 years of data, 1,233,316 applications were processed in the most recent year.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
10.9%
4.3%
2010 Rate
13
Years of Data
↑ 6.6pp
Change (2010–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2010 | 1,327,086 | 1,270,109 | 57,268 | 4.3% |
| 2013 | 2,036,829 | 1,926,780 | 71,691 | 3.6% |
| 2014 | 2,164,545 | 2,062,501 | 80,587 | 3.8% |
| 2015 | 2,023,343 | 1,898,065 | 111,806 | 5.6% |
| 2016 | 1,806,938 | 1,676,207 | 126,300 | 7.0% |
| 2017 | 1,850,260 | 1,703,693 | 141,722 | 7.7% |
| 2018 | 1,844,140 | 1,703,912 | 135,882 | 7.4% |
| 2019 | 2,053,521 | 1,892,648 | 157,557 | 7.7% |
| 2020 | 293,553 | 259,040 | 33,684 | 11.5% |
| 2021 | 212,806 | 190,451 | 20,930 | 9.9% |
| 2022 | 727,490 | 629,223 | 92,186 | 12.8% |
| 2023 | 1,108,035 | 970,073 | 133,495 | 12.1% |
| 2024 | 1,233,316 | 1,094,244 | 134,303 | 10.9% |
Frequently Asked Questions
What is Italy’s Schengen visa refusal rate trend?
Italy’s Schengen visa refusal rate was 10.9% in 2024, up from 4.3% in 2010. Over 13 years of data, 1,233,316 applications were processed in the most recent year.
How has Italy’s Schengen visa volume changed over time?
In 2010, Italy processed 1,327,086 applications. By 2024, this decreased to 1,233,316 applications.
Source: WaitVisa.com — European Commission