EU
Italy Schengen Visa from United Kingdom — Trends
The Italy Schengen visa refusal rate for applicants from United Kingdom was 6.0% in 2024, up from 0.3% in 2010.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
6.0%
0.3%
2010 Rate
13
Years of Data
↑ 5.7pp
Change (2010–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2010 | 19,504 | 19,441 | 63 | 0.3% |
| 2013 | 24,984 | 24,613 | 47 | 0.2% |
| 2014 | 28,959 | 28,589 | 167 | 0.6% |
| 2015 | 28,063 | 26,992 | 1,007 | 3.6% |
| 2016 | 26,737 | 26,302 | 426 | 1.6% |
| 2017 | 21,934 | 21,550 | 380 | 1.7% |
| 2018 | 20,422 | 20,107 | 311 | 1.5% |
| 2019 | 23,372 | 23,008 | 364 | 1.6% |
| 2020 | 4,977 | 4,653 | 324 | 6.5% |
| 2021 | 4,780 | 4,459 | 319 | 6.7% |
| 2022 | 13,757 | 12,734 | 1,022 | 7.4% |
| 2023 | 19,002 | 17,286 | 1,714 | 9.0% |
| 2024 | 15,901 | 14,946 | 954 | 6.0% |
Frequently Asked Questions
What is the Italy Schengen visa refusal rate trend from United Kingdom?
The Italy Schengen visa refusal rate for applicants from United Kingdom was 6.0% in 2024, up from 0.3% in 2010.
How many Italy Schengen visa applications were made from United Kingdom in 2024?
In 2024, 15,901 Italy Schengen visa applications were made from United Kingdom, of which 14,946 were issued and 954 were refused.
Source: WaitVisa.com — European Commission