EU
Italy Schengen Visa from United States — Trends
The Italy Schengen visa refusal rate for applicants from United States was 0.9% in 2024, down from 1.1% in 2010.
Verified from European Commission · 2010–2024 historical data
2024 Refusal Rate
0.9%
1.1%
2010 Rate
13
Years of Data
↓ 0.2pp
Change (2010–2024)
Year-over-Year Statistics
| Year | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| 2010 | 19,046 | 18,831 | 217 | 1.1% |
| 2013 | 15,714 | 15,222 | 43 | 0.3% |
| 2014 | 15,117 | 14,811 | 75 | 0.5% |
| 2015 | 16,117 | 15,889 | 152 | 0.9% |
| 2016 | 14,726 | 14,595 | 123 | 0.8% |
| 2017 | 15,883 | 15,691 | 191 | 1.2% |
| 2018 | 17,243 | 16,983 | 256 | 1.5% |
| 2019 | 16,035 | 15,663 | 367 | 2.3% |
| 2020 | 2,542 | 2,372 | 170 | 6.7% |
| 2021 | 2,704 | 2,641 | 62 | 2.3% |
| 2022 | 9,490 | 9,381 | 108 | 1.1% |
| 2023 | 15,211 | 15,060 | 149 | 1.0% |
| 2024 | 16,729 | 16,576 | 149 | 0.9% |
Frequently Asked Questions
What is the Italy Schengen visa refusal rate trend from United States?
The Italy Schengen visa refusal rate for applicants from United States was 0.9% in 2024, down from 1.1% in 2010.
How many Italy Schengen visa applications were made from United States in 2024?
In 2024, 16,729 Italy Schengen visa applications were made from United States, of which 16,576 were issued and 149 were refused.
Source: WaitVisa.com — European Commission