EU
Switzerland Schengen Visa Statistics
Schengen short-stay visas allow travel to 27 European countries for up to 90 days. Statistics from the European Commission.
Verified from European Commission on 2026-04-20
Recent trend:Full chart →
Overall Refusal Rate
11.3%
636,077
Applications
560,493
Issued
71,664
Refused
72
Countries
Refusal Rates by Country
| Country | Applications | Issued | Refused | Refusal Rate |
|---|---|---|---|---|
| India | 217,373 | 191,162 | 26,126 | 12.0% |
| China(3 consulates) | 95,003 | 90,343 | 4,650 | 4.9% |
| Saudi Arabia | 37,225 | 35,127 | 2,037 | 5.5% |
| Thailand | 31,723 | 30,334 | 1,385 | 4.4% |
| United Arab Emirates | 27,148 | 21,251 | 5,788 | 21.4% |
| Turkey | 23,034 | 20,406 | 2,539 | 11.1% |
| Indonesia | 19,679 | 18,846 | 667 | 3.4% |
| United Kingdom | 14,464 | 12,554 | 1,847 | 12.8% |
| Philippines | 13,753 | 13,051 | 702 | 5.1% |
| Iran | 13,440 | 11,883 | 1,310 | 9.9% |
| Qatar | 13,269 | 12,154 | 1,017 | 7.7% |
| Russia | 10,224 | 8,499 | 477 | 5.3% |
| United States(4 consulates) | 9,863 | 9,485 | 312 | 3.2% |
| South Africa | 8,480 | 7,740 | 677 | 8.0% |
| Sri Lanka | 6,617 | 4,220 | 2,255 | 34.8% |
| Morocco | 6,028 | 4,442 | 1,537 | 25.7% |
| Vietnam | 5,805 | 5,331 | 461 | 8.0% |
| Tunisia | 4,870 | 3,713 | 1,046 | 22.0% |
| Ghana | 4,850 | 2,756 | 2,094 | 43.2% |
| Egypt | 4,756 | 3,438 | 1,181 | 25.6% |
| Canada(3 consulates) | 4,723 | 4,535 | 167 | 3.6% |
| Algeria | 4,076 | 2,647 | 1,361 | 34.0% |
| Singapore | 4,073 | 3,946 | 51 | 1.3% |
| Kenya | 3,930 | 3,075 | 600 | 16.3% |
| Kazakhstan | 3,905 | 3,282 | 608 | 15.6% |
| Kyrgyzstan | 3,574 | 2,563 | 992 | 27.9% |
| Jordan | 3,110 | 2,753 | 200 | 6.8% |
| Pakistan | 3,102 | 1,903 | 1,084 | 36.3% |
| Lebanon | 2,931 | 2,245 | 626 | 21.8% |
| Nigeria | 2,816 | 2,110 | 580 | 21.6% |
| Nepal | 2,664 | 1,636 | 1,025 | 38.5% |
| Senegal | 2,384 | 1,577 | 802 | 33.7% |
| Congo (Democratic Republic) | 2,341 | 847 | 1,475 | 63.5% |
| Ecuador | 2,273 | 1,724 | 549 | 24.2% |
| Azerbaijan | 2,120 | 1,871 | 249 | 11.7% |
| Cameroon | 1,852 | 1,208 | 644 | 34.8% |
| Dominican Republic | 1,831 | 1,337 | 494 | 27.0% |
| Serbia | 1,633 | 1,529 | 92 | 5.7% |
| Cote D'Ivoire | 1,545 | 1,019 | 505 | 33.1% |
| Ethiopia | 1,526 | 1,036 | 362 | 25.9% |
| Tanzania | 1,435 | 1,316 | 118 | 8.2% |
| Australia | 1,299 | 1,297 | 0 | 0.0% |
| Bangladesh | 1,238 | 984 | 241 | 19.7% |
| Hong Kong S.A.R. | 1,080 | 1,040 | 40 | 3.7% |
| Cuba | 1,012 | 897 | 115 | 11.4% |
| Madagascar | 1,009 | 695 | 314 | 31.1% |
| Japan | 766 | 721 | 39 | 5.1% |
| Kosovo | 694 | 662 | 21 | 3.1% |
| Palestine | 679 | 643 | 25 | 3.7% |
| Georgia | 589 | 548 | 38 | 6.5% |
| Austria | 446 | 444 | 0 | 0.0% |
| South Korea | 349 | 293 | 55 | 15.8% |
| Israel | 299 | 271 | 28 | 9.4% |
| New Zealand | 241 | 233 | 5 | 2.1% |
| Taiwan | 177 | 175 | 2 | 1.1% |
| Chile | 171 | 153 | 18 | 10.5% |
| Mexico | 117 | 111 | 6 | 5.1% |
| Brazil(2 consulates) | 114 | 107 | 6 | 5.3% |
| Romania | 104 | 104 | 0 | 0.0% |
| Peru | 86 | 76 | 9 | 10.6% |
| Argentina | 38 | 32 | 6 | 15.8% |
| Costa Rica | 29 | 28 | 1 | 3.4% |
| Colombia | 26 | 24 | 2 | 7.7% |
| Italy(2 consulates) | 20 | 19 | 0 | 0.0% |
| Spain(2 consulates) | 17 | 17 | 0 | 0.0% |
| Germany(3 consulates) | 12 | 9 | 0 | 0.0% |
| Venezuela | 6 | 6 | 0 | 0.0% |
| France | 3 | 3 | 0 | 0.0% |
| Poland | 3 | 3 | 0 | 0.0% |
| Sweden | 2 | 1 | 1 | 50.0% |
| Netherlands | 2 | 2 | 0 | 0.0% |
| Portugal | 1 | 1 | 0 | 0.0% |
Calculator
When should you apply for a Schengen visa to Switzerland?
Enter your date and get a predicted window based on current processing times.
Frequently Asked Questions
What is the Switzerland Schengen visa refusal rate?
The overall Switzerland Schengen visa refusal rate is 11.3%, based on 636,077 applications across 72 countries. Data from the European Commission.
How many Switzerland Schengen visa applications were there?
There were 636,077 total uniform visa applications for Switzerland, of which 560,493 were issued and 71,664 were refused.
Which country has the lowest Switzerland Schengen visa refusal rate?
Applicants from Australia have the lowest refusal rate for Switzerland Schengen visas at 0.0%.
Source: WaitVisa.com — European Commission, updated 2026-04-20