N-600K Processing Time
N-600K is processed by USCIS.
Verified from USCIS on 2026-10-23
Processing Time by Office
Colors rank offices fastest → slowest for N-600K
| Office | Subcategories | Processing Time |
|---|---|---|
| Albuquerque Field Office | — | 11 months to 11.5 months |
| Agana (Guam) Field Office | — | 17.5 months to 19.5 months |
| Albany Field Office | — | 11.5 months to 15.5 months |
| Anchorage Field Office | — | 16.5 months to 17 months |
| Atlanta Field Office | — | 10.5 months to 28.5 months |
| Baltimore Field Office | — | 16 months to 17 months |
| Brooklyn Field Office | — | 18.5 months to 65.5 months |
| Boise Field Office | — | 14 months to 29 months |
| Boston Field Office | — | 20.5 months to 34.5 months |
| Buffalo Field Office | — | 10 months to 18.5 months |
| Charlotte Field Office | — | 14 months to 29 months |
| Chicago Field Office | — | 41.5 months to 59 months |
| Charleston Field Office | — | 7.5 months to 8 months |
| Charlotte Field Office | — | 14 months to 29 months |
| Cincinnati Field Office | — | 11.5 months to 22 months |
| Cleveland Field Office | — | 12 months to 12.5 months |
| Columbus Field Office | — | 6.5 months to 7 months |
| Charlotte Field Office | — | 11.5 months to 47 months |
| Dallas Field Office | — | 27.5 months to 28 months |
| Denver Field Office | — | 8.5 months to 11.5 months |
| Detroit Field Office | — | 21.5 months to 25 months |
| Des Moines Field Office | — | 14.5 months to 15 months |
| El Paso Field Office | — | 6.5 months to 7 months |
| Fresno Field Office | — | 6.5 months to 14 months |
| Fort Smith Field Office | — | 5 months to 5.5 months |
| Grand Rapids Field Office | — | 7 months to 10.5 months |
| Hartford Field Office | — | 12 months to 15.5 months |
| Helena Field Office | — | 6 months to 6.5 months |
| Honolulu Field Office | — | 20 months to 20.5 months |
| Hialeah Field Office | — | 5 months to 5.5 months |
| Harlingen Field Office | — | 13 months to 21.5 months |
| Houston Field Office | — | 10 months to 10.5 months |
| Imperial Field Office | — | 14 months to 29 months |
| Indianapolis Field Office | — | 36 months to 51 months |
| Jacksonville Field Office | — | 17 months to 17.5 months |
| Kansas City Field Office | — | 3.5 months to 4 months |
| Kendall Field Office | — | 12 months to 18.5 months |
| Los Angeles Field Office | — | 18.5 months to 19 months |
| Lawrence Field Office | — | 22.5 months to 31 months |
| Long Island Field Office | — | 13.5 months to 17 months |
| Los Angeles Field Office | — | 13 months to 13.5 months |
| Louisville Field Office | — | 9 months to 11 months |
| Las Vegas Field Office | — | 25.5 months to 26 months |
| Manchester Field Office | — | 11.5 months to 41 months |
| Memphis Field Office | — | 65 months to 65.5 months |
| Montgomery Field Office | — | 45.5 months to 46 months |
| Miami Field Office | — | 20.5 months to 30.5 months |
| Milwaukee Field Office | — | 32.5 months to 33 months |
| Montreal Field Office | — | 10 months to 17.5 months |
| Newark Field Office | — | 8 months to 11.5 months |
| New Jersey Field Office | — | 17 months to 19 months |
| New Orleans Field Office | — | 2 months to 4 months |
| Norfolk Field Office | — | 12 months to 40.5 months |
| Northern Virginia Field Office | — | 14 months to 29 months |
| New York City Field Office | — | 38.5 months to 58 months |
| Office of Field Operations Management | — | 18.5 months to 19 months |
| Oklahoma City Field Office | — | 14 months to 29 months |
| Oakland Field Office | — | 17.5 months to 48.5 months |
| Omaha Field Office | — | 10.5 months to 11 months |
| Orlando Field Office | — | 58 months to 63.5 months |
| Philadelphia Field Office | — | 12.5 months to 33.5 months |
| Phoenix Field Office | — | 11.5 months to 22.5 months |
| Pittsburgh Field Office | — | 12.5 months to 18 months |
| Pomona Field Office | — | 18.5 months to 26.5 months |
| Portland Field Office | — | 29.5 months to 79.5 months |
| Providence Field Office | — | 21 months to 21.5 months |
| Queens Field Office | — | 9 months to 13 months |
| Raleigh Field Office | — | 9 months to 9.5 months |
| Reno Field Office | — | 14 months to 29 months |
| San Antonio Field Office | — | 17 months to 17.5 months |
| Sacramento Field Office | — | 48.5 months to 66.5 months |
| San Juan Field Office | — | 10 months to 19 months |
| San Bernardino Field Office | — | 9.5 months to 21.5 months |
| Seattle Field Office | — | 22.5 months to 25.5 months |
| San Francisco Field Office | — | 20.5 months to 47 months |
| San Fernando Valley Field Office | — | 8.5 months to 18.5 months |
| Salt Lake City Field Office | — | 9 months to 9.5 months |
| Santa Ana Field Office | — | 26.5 months to 43 months |
| San Diego Field Office | — | 29 months to 34.5 months |
| San Jose Field Office | — | 12.5 months to 17 months |
| St. Paul/Minneapolis Field Office | — | 13 months to 13.5 months |
| Spokane Field Office | — | 10 months to 23.5 months |
| St. Albans Field Office | — | 9 months to 17 months |
| St. Louis Field Office | — | 65 months to 65.5 months |
| Tampa Field Office | — | 9.5 months to 10 months |
| Tucson Field Office | — | 13 months to 13.5 months |
| Washington DC Field Office | — | 25.5 months to 38 months |
| Wichita Field Office | — | 11.5 months to 12 months |
| West Palm Beach Field Office | — | 7.5 months to 12.5 months |
| Yakima Field Office | — | 9.5 months to 13 months |
Frequently Asked Questions
How long does N-600K take?
Current processing time for N-600K is 2 months to 79.5 months, based on the latest data from USCIS.
When was N-600K processing time data last updated?
The data was last updated on 2026-10-23, sourced from USCIS.
Which office is fastest for N-600K?
The fastest processing time for N-600K is 2 months to 4 months at NOL. The slowest is 65 months to 65.5 months at STL.
What factors affect N-600K processing time?
Processing times vary based on application volume, case complexity, security checks, and the completeness of submitted documentation. Times shown are estimates and individual cases may differ.
Need certified translations for your application?
USCIS, Schengen consulates, and most immigration authorities require certified English translations of birth certificates, marriage certificates, diplomas, and police clearances. RushTranslate delivers USCIS-accepted translations starting at $24.95/page.
Calculator
When will your N-600K likely be processed?
Enter your date and get a predicted window based on current processing times.
Source: WaitVisa.com — USCIS, updated 2026-10-23
